| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
nakidde | South Africa | Beijing | 8000-12000RMB | Dec 22 13:40 |
|
Clynch | Pakistan | Beijing | 8000-12000RMB | Dec 22 11:59 |
|
Rick | Turkey | Chengdu | Negotiable | Dec 22 11:52 |
|
Daunt | Ireland | Guangzhou | 12000-15000RMB | Dec 22 11:40 |
|
mikhanhrm | Pakistan | Xiamen | Negotiable | Dec 22 11:16 |
|
trayvone | Canada | Guangzhou | Negotiable | Dec 22 11:08 |
|
Ayaz | Pakistan | Beijing | Negotiable | Dec 21 17:09 |
|
Mohtaram | China | Nanjing | Negotiable | Nov 15 11:02 |
|
Desiatska | Ukraine | Overseas | Negotiable | Dec 21 16:59 |
|
BAGAPURO | Philippines | Weihai | 8000-12000RMB | Dec 21 16:50 |
|
Shahzeb | Pakistan | Wuhan | 5000-8000RMB | Mar 31 12:00 |
|
Medina | Philippines | Zhenjiang | 8000-12000RMB | Dec 19 17:01 |
|
RC12190217 | United States | 12000-15000RMB | Jun 13 10:48 | |
|
Salaa | Other | Qingdao | 5000-8000RMB | Dec 19 12:29 |
|
Hanna1236 | Other | Beijing | 8000-12000RMB | Dec 19 10:57 |
|
Mendy | Other | Beijing | 5000-8000RMB | Dec 19 10:53 |
|
IIguera | New Zealand | Fuzhou | 8000-12000RMB | Dec 19 10:51 |
|
FANDIAK | United States | Kunming | 8000-12000RMB | Dec 19 10:50 |
|
Choleca | Canada | Hangzhou | 8000-12000RMB | Dec 19 10:48 |
|
Donald123 | Other | Shanghai | 5000-8000RMB | Dec 19 10:46 |
Scan to follow us on wechat