| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Peter Donnelly | Australia | Overseas | 5000-8000RMB | Nov 26 15:03 |
|
Scott Williams | Australia | Overseas | 8000-12000RMB | Nov 26 15:01 |
|
Batu Ozbey | Australia | Overseas | 8000-12000RMB | Nov 26 14:59 |
|
Jason.s.miller | Ireland | Overseas | 8000-12000RMB | Nov 26 14:34 |
|
muzk | Australia | Overseas | 8000-12000RMB | Nov 26 14:24 |
|
John Fox | Ireland | Overseas | 8000-12000RMB | Nov 26 14:22 |
|
James Farrell | Ireland | Overseas | 8000-12000RMB | Nov 26 14:18 |
|
Mitchell Lilly | Australia | Overseas | 8000-12000RMB | Nov 26 14:16 |
|
Geoff Harris | Australia | Overseas | 8000-12000RMB | Nov 26 13:59 |
|
Mark Feraro | Canada | Beijing | 8000-12000RMB | Nov 26 13:50 |
|
Neal Gwin | Australia | Overseas | 5000-8000RMB | Nov 26 13:40 |
|
Daniel Fan | Australia | Beijing | 8000-12000RMB | Nov 26 13:36 |
|
Elliot Seibert | Ireland | Beijing | 5000-8000RMB | Nov 26 13:33 |
|
Jim Russell | Ireland | Beijing | 12000-15000RMB | Nov 26 12:45 |
|
Yuri Snachov | Other | Beijing | 8000-12000RMB | Nov 26 12:43 |
|
Andrew L. Smith | New Zealand | Beijing | 8000-12000RMB | Nov 26 11:43 |
|
Aray Kazemi | New Zealand | Beijing | 5000-8000RMB | Nov 26 11:36 |
|
Avi Nocella | New Zealand | Beijing | 8000-12000RMB | Nov 26 11:32 |
|
Bill Greenwood | Australia | Beijing | 5000-8000RMB | Nov 26 11:27 |
|
Michael Hopkins | Germany | Beijing | 8000-12000RMB | Nov 26 11:25 |
Scan to follow us on wechat