| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Garcia | Ireland | Fuzhou | 5000-8000RMB | Nov 13 14:45 |
|
GEREN | Other | Chengdu | 5000-8000RMB | Nov 13 14:42 |
|
SICARD | France | Chongqing | 8000-12000RMB | Nov 13 14:36 |
|
sheldonhpoenn | Canada | Beijing | 12000-15000RMB | Nov 13 14:33 |
|
PINTO | United States | Suzhou | 5000-8000RMB | Nov 13 14:28 |
|
Ali1 | United Kingdom | Beijing | 8000-12000RMB | Nov 13 14:18 |
|
TRAJANO | Other | Shanghai | 5000-8000RMB | Nov 13 14:13 |
|
Omarali | Canada | Guangzhou | 8000-12000RMB | Nov 13 14:06 |
|
Ticia | Other | Fuzhou | 5000-8000RMB | Nov 13 13:58 |
|
Hons | United Kingdom | Dongguan | 8000-12000RMB | Nov 13 13:49 |
|
Roper | United States | Changsha | 8000-12000RMB | Nov 13 11:57 |
|
BROWN | Canada | Guiyang | 8000-12000RMB | Nov 13 11:52 |
|
Bozkurt | United Kingdom | Beijing | 12000-15000RMB | Nov 13 11:49 |
|
GINOSYAN | United States | Qingdao | 8000-12000RMB | Nov 13 11:46 |
|
weintrab | United States | Chongqing | 8000-12000RMB | Nov 13 11:43 |
|
MUCHIRI | Other | Dongguan | 8000-12000RMB | Jun 01 23:14 |
|
ZAHID | Canada | Chongqing | 5000-8000RMB | Nov 13 11:29 |
|
Walter1 | Canada | Shenzhen | 8000-12000RMB | Nov 13 11:26 |
|
LEONOR | United States | Wuhan | 8000-12000RMB | Nov 13 11:21 |
|
lore. | Other | Nanning | 8000-12000RMB | Nov 13 11:18 |
Scan to follow us on wechat