| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
barima | Other | Beijing | 12000-15000RMB | Aug 25 09:56 |
|
Arbe | Other | Xiamen | 12000-15000RMB | Aug 25 09:51 |
|
Gobelin | United States | Guangzhou | 8000-12000RMB | Aug 24 17:29 |
|
Andrewer | United States | Hefei | 8000-12000RMB | Aug 24 16:59 |
|
Sahir | United Kingdom | Hangzhou | More than 20000RMB | Aug 24 16:48 |
|
waqar | Pakistan | Suzhou | 5000-8000RMB | Aug 24 13:30 |
|
rebecca13 | United States | Shenzhen | 12000-15000RMB | Aug 22 19:43 |
|
Bazelinskaya | Other | Wuxi | 12000-15000RMB | Aug 22 16:09 |
|
Robertodwe | Other | Xining | 8000-12000RMB | Aug 22 16:06 |
|
Daviddwe | Other | Chongqing | 12000-15000RMB | Aug 22 16:04 |
|
Roeref | Other | Wuhan | 12000-15000RMB | Aug 22 16:01 |
|
Emmanuel | Other | Kunming | 12000-15000RMB | Aug 22 15:58 |
|
Natasa | Other | Shanghai | 8000-12000RMB | Aug 22 15:56 |
|
Jimmydw | Australia | Xining | 12000-15000RMB | Aug 22 15:53 |
|
Juliedew | Other | Xining | 12000-15000RMB | Aug 22 15:50 |
|
denniel | Other | All | 8000-12000RMB | Aug 22 15:46 |
|
Pavle | Canada | Shanghai | 12000-15000RMB | Aug 22 15:43 |
|
Richardfew | Other | Xian | 8000-12000RMB | Aug 21 15:45 |
|
uboh | South Africa | Suzhou | 8000-12000RMB | Aug 21 15:41 |
|
Anna242 | Other | Kunming | 8000-12000RMB | Aug 21 15:38 |
Scan to follow us on wechat