| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
yaz | Belgium | Shanghai | 5000-8000RMB | Jul 14 17:33 |
|
pawel | Australia | Changsha | 8000-12000RMB | Jul 14 17:31 |
|
rhodah | South Africa | Shanghai | 8000-12000RMB | Jul 14 17:24 |
|
sandra | South Africa | Hangzhou | 8000-12000RMB | Jul 14 17:14 |
|
jimmy12 | Belgium | Shanghai | 8000-12000RMB | Jul 14 17:10 |
|
cecile | Austria | Shenzhen | 8000-12000RMB | Jul 14 17:07 |
|
dennis11 | Belgium | Shanghai | 8000-12000RMB | Jul 14 16:49 |
|
Douglas11 | United States | Shenzhen | 8000-12000RMB | Jul 14 16:42 |
|
elsie | United States | Shenzhen | 8000-12000RMB | Jul 14 14:41 |
|
ibrahim | Brazil | Guangzhou | 5000-8000RMB | Jul 14 14:38 |
|
hamid | United Kingdom | Guangzhou | 8000-12000RMB | Jul 14 14:36 |
|
ilona | France | Shanghai | 5000-8000RMB | Jul 14 14:31 |
|
hernani | United Kingdom | Beijing | 5000-8000RMB | Jul 14 14:28 |
|
jason112 | Belgium | Shanghai | 5000-8000RMB | Jul 14 14:24 |
|
lara11 | United Kingdom | Shenzhen | 8000-12000RMB | Jul 14 14:20 |
|
linda456 | South Africa | Shanghai | 5000-8000RMB | Jul 14 14:15 |
|
Michael1 | United Kingdom | Wuhan | 8000-12000RMB | Jul 14 14:11 |
|
jamzy | United States | Shanghai | Negotiable | Jul 13 09:43 |
|
paul22 | Australia | Guangzhou | 8000-12000RMB | Jul 11 13:05 |
|
ryan111 | United Kingdom | Hangzhou | 8000-12000RMB | Jul 11 13:03 |
Scan to follow us on wechat