| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
galla | Germany | Guangzhou | 12000-15000RMB | Jun 17 13:45 |
|
john11 | Australia | Shanghai | 8000-12000RMB | Jun 17 13:30 |
|
olivias | United Kingdom | Hangzhou | 8000-12000RMB | Jun 16 12:13 |
|
grant11 | United Kingdom | Wuhan | 8000-12000RMB | Jun 16 12:11 |
|
greg11 | Netherlands | Shanghai | 8000-12000RMB | Jun 16 12:08 |
|
venpet | United States | Changsha | 8000-12000RMB | Jun 16 12:05 |
|
mark11 | United Kingdom | Changsha | 8000-12000RMB | Jun 16 12:03 |
|
nick12 | United States | Guangzhou | 8000-12000RMB | Jun 16 12:00 |
|
jessica2 | United States | Shanghai | 8000-12000RMB | Jun 16 11:57 |
|
jonothonl | United Kingdom | Beijing | 8000-12000RMB | Jun 16 11:54 |
|
dan1 | United Kingdom | Wuhan | 8000-12000RMB | Jun 16 11:45 |
|
justin11 | Switzerland | Shanghai | 8000-12000RMB | Jun 16 11:42 |
|
kathryn | United Kingdom | Tianjin | 8000-12000RMB | Jun 16 11:38 |
|
kayanna | Ireland | Changsha | 8000-12000RMB | Jun 16 11:24 |
|
luisa | France | Hangzhou | 8000-12000RMB | Jun 16 11:14 |
|
nancy1 | Singapore | Wuhan | 8000-12000RMB | Jun 16 10:45 |
|
swapna | Portugal | Nanjing | 8000-12000RMB | Jun 16 10:43 |
|
olenas | United Kingdom | Changsha | 8000-12000RMB | Jun 16 10:40 |
|
paulman | United Kingdom | Chongqing | 8000-12000RMB | Jun 16 10:18 |
|
richards | United States | Wuhan | 8000-12000RMB | Jun 16 10:15 |
Scan to follow us on wechat