| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Eddy | United States | Chengdu | 8000-12000RMB | Jun 08 10:25 |
|
Armen | Ireland | Changsha | 12000-15000RMB | Jun 06 09:52 |
|
Antonietta | Other | Wuhan | 8000-12000RMB | Jun 06 09:49 |
|
Parry | Other | Changsha | 12000-15000RMB | Jun 06 09:45 |
|
KARTHIK | Other | Changsha | 8000-12000RMB | Jun 06 09:40 |
|
TEYE | Other | Beijing | 12000-15000RMB | Jun 06 09:32 |
|
Derrick111 | Other | Shenzhen | 8000-12000RMB | Jun 06 09:30 |
|
Djamila | South Africa | Hangzhou | 8000-12000RMB | Jun 06 09:26 |
|
John11111111 | South Africa | Wuhan | 12000-15000RMB | Jun 06 09:18 |
|
SANDE | South Africa | Fuzhou | 8000-12000RMB | Jun 06 09:14 |
|
KOUAKOU | Other | Guangzhou | 8000-12000RMB | Jun 06 09:09 |
|
alasadih | Australia | Shanghai | 12000-15000RMB | Jun 05 16:03 |
|
andrewbur | Australia | Kunming | 12000-15000RMB | Jun 05 14:39 |
|
Ray111 | United States | Shanghai | 8000-12000RMB | Jun 05 14:33 |
|
umer | United States | Guangzhou | 8000-12000RMB | Jun 05 11:06 |
|
suraj | Other | Guangzhou | 8000-12000RMB | Jun 05 10:54 |
|
Mehrda | Other | Hangzhou | 8000-12000RMB | Jun 05 10:47 |
|
Nicholas1111 | United States | Nanjing | 12000-15000RMB | Jun 05 10:45 |
|
KATHLEEN | Other | Taiyuan | 12000-15000RMB | Jun 05 10:40 |
|
WAYNE111 | South Africa | Shenyang | 8000-12000RMB | Jun 05 10:37 |
Scan to follow us on wechat