| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
mikemchaffie | Australia | Chongqing | 12000-15000RMB | Jan 21 13:50 |
|
Ekeh | Nigeria | Ningbo | Negotiable | Jan 21 11:27 |
|
jwpamela | Brazil | Wuhan | Negotiable | Jan 21 11:25 |
|
Kempa | Russia | Beijing | 8000-12000RMB | Jan 21 11:14 |
|
Mcdermott3 | United States | Zhuhai | 12000-15000RMB | Jan 21 11:08 |
|
Jeremymonk | United States | Beijing | More than 20000RMB | Jan 21 11:06 |
|
Shean121 | United Kingdom | Overseas | Negotiable | Jan 22 10:20 |
|
grantduncan2010 | United Kingdom | Overseas | Negotiable | Jan 21 10:53 |
|
Jordann | Ireland | Overseas | 8000-12000RMB | Jan 21 10:52 |
|
georgejolliffe | United Kingdom | Shenzhen | 15000-20000RMB | Jan 21 10:49 |
|
irinagibson1985 | Russia | Overseas | Negotiable | Jan 21 10:08 |
|
stelliojerome | United Kingdom | Overseas | Negotiable | Jan 21 10:03 |
|
AmanSheikh | India | Nanjing | 15000-20000RMB | Jan 21 09:55 |
|
Jack20 | Chile | Hangzhou | 8000-12000RMB | Jan 20 17:43 |
|
Jesse20 | Canada | Shanghai | 8000-12000RMB | Jan 20 17:38 |
|
Colin | Canada | Shanghai | 8000-12000RMB | Jan 20 17:27 |
|
Nyasha | South Africa | Overseas | 15000-20000RMB | Jan 20 17:21 |
|
Claire20 | Australia | Shanghai | 12000-15000RMB | Jan 20 17:18 |
|
Lucy20 | Austria | Shanghai | 15000-20000RMB | Jan 20 17:03 |
|
Tanveer | Other | Qingdao | 5000-8000RMB | Jan 20 16:19 |
Scan to follow us on wechat