| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Kerkez894 | Other | Overseas | Negotiable | Sep 29 14:57 |
|
McCoard8812 | United States | Shanghai | 15000-20000RMB | Sep 29 14:51 |
|
Syed9111 | Pakistan | Weifang | Negotiable | Sep 29 14:49 |
|
Rutherford861 | United States | Overseas | 15000-20000RMB | Sep 29 14:48 |
|
Losi921 | Other | Overseas | 8000-12000RMB | Sep 29 14:44 |
|
Klug791 | Germany | Shanghai | 15000-20000RMB | Sep 29 14:41 |
|
Morris829 | United States | Overseas | 12000-15000RMB | Sep 29 14:39 |
|
Guarino634 | Italy | Overseas | 12000-15000RMB | Sep 29 14:23 |
|
khalil9211 | Pakistan | Chifeng | 5000-8000RMB | Sep 29 14:20 |
|
Evancic898 | Canada | Guiyang | 12000-15000RMB | Sep 29 14:18 |
|
Bannerman | Other | Shenzhen | Negotiable | Sep 28 17:30 |
|
OFarrell869 | Ireland | Foshan | More than 20000RMB | Sep 28 16:40 |
|
Ali906 | Canada | Qingdao | 12000-15000RMB | Sep 28 16:35 |
|
Reddell877 | United States | Dongguan | Negotiable | Sep 28 16:20 |
|
Stepanyan942 | Other | Guangzhou | Negotiable | Sep 28 16:10 |
|
Garcia791 | Spain | Overseas | 8000-12000RMB | Sep 28 15:59 |
|
Daunt685 | New Zealand | Shenzhen | 15000-20000RMB | Sep 28 15:44 |
|
Munyanyi914 | Other | Overseas | 5000-8000RMB | Sep 28 15:31 |
|
Loskutova883 | Ukraine | Qinhuangdao | Negotiable | Sep 28 15:23 |
|
Jenkins | United States | Tianjin | Negotiable | Sep 27 23:16 |
Scan to follow us on wechat