| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Skowronski | Poland | Overseas | 8000-12000RMB | Sep 23 13:41 |
|
Esther | Other | Overseas | 5000-8000RMB | Sep 02 14:13 |
|
Nuriddinlucky | Other | Overseas | Negotiable | Sep 02 12:01 |
|
JENNYHOLLOWAY | South Africa | Overseas | Negotiable | Sep 02 09:24 |
|
Pal.Yadav | India | Guangzhou | More than 20000RMB | Sep 01 21:56 |
|
Thabet | Canada | Overseas | 12000-15000RMB | Sep 02 12:32 |
|
Gibbons | United Kingdom | Wuhan | 12000-15000RMB | Aug 31 22:45 |
|
Kaycee | South Africa | Beijing | Negotiable | Aug 31 21:14 |
|
Sofiia | Ukraine | Xian | 5000-8000RMB | Aug 31 14:42 |
|
askerov9210 | Russia | Beijing | 8000-12000RMB | Aug 31 11:48 |
|
Moonze958 | Other | Zhanjiang | 5000-8000RMB | Aug 31 11:44 |
|
Diallo901 | Other | Guangzhou | 5000-8000RMB | Aug 31 11:40 |
|
Verret6311 | United States | Overseas | More than 20000RMB | Aug 31 11:33 |
|
Mercy942 | Nigeria | Nanchang | 5000-8000RMB | Aug 31 11:23 |
|
Zhang927 | Canada | Overseas | 15000-20000RMB | Aug 31 11:14 |
|
RuslanKolomiyets | Ukraine | Overseas | 8000-12000RMB | Aug 31 11:07 |
|
ADRIANKEEFE | Australia | Overseas | 15000-20000RMB | Aug 31 10:12 |
|
antoinelbanks | United States | Overseas | Nopaid | Aug 30 22:10 |
|
MartaWiacek | Poland | Overseas | 8000-12000RMB | Aug 30 14:48 |
|
Burlakov873 | Russia | Dongguan | 8000-12000RMB | Aug 30 12:08 |
Scan to follow us on wechat